Jump to content
Sign in to follow this  
jrjacobs

Pearl Harbor Payback - Final (v4.1)

Recommended Posts

Pearl Harbor Payback - Final (v4.1)

 

On 24 March 1942 the American Volunteer Group (AVG) raid on the Japanese Air Force at Chiang Mai in northern Thailand was one of the Flying Tigers most significant actions.

The 10 P-40s that came from China caught the Japanese off-guard and provided America with it's 1st news of victory.

 

MISSION DATE: Tuesday, 24 March 1942

GAME REQUIREMENTS: IL2-FB-PF 3.04m

GAME TYPE: CO-OP up to 10 players

MISSION TYPE: Airfield Attack

FLYABLE PLANES: Hawk81A-2

FLIGHT TO TARGET TIME: 15 minutes

MISSION INFORMATION: This mission was created/edited by JR "Big Daddy" Jacobs

 

feedback is appreciated

 

Special Thanks to "-HH-" Beebop for beta flight testing

 

http://www.il2missions.com/index.php?optio...cat=0&Itemid=25

 

or

 

 

In C:\Program Files\Ubi soft\IL-2 Sturmovik forgotten battles\Missions\Net\coop\1 create two text files, one named PearlHarborPaybackv4.mis and one named PearlHarborPaybackv4.properties. Cut and paste the text below into the appropriate file, save and play. feedback is appreciated

 

Special Thanks to "-HH-" Beebop for beta flight testing

 

 

PearlHarborPaybackv4.mis

------------------------

------------------------

[MAIN]

MAP Kuban/load.ini

TIME 3.5

CloudType 1

CloudHeight 800.0

army 1

playerNum 0

[Wing]

AVG_FS_1z00

IJN_AG_381z02

AVG_FS_1z01

AVG_FS_1z02

AVG_FS_2z03

AVG_FS_2z10

[AVG_FS_1z00]

Planes 2

Skill 2

Class air.P_40SUKAISVOLOCHHAWKA2

Fuel 50

weapons default

[AVG_FS_1z00_Way]

TAKEOFF 194914.17 99700.99 0 0 &0

NORMFLY 198321.30 100483.93 500.00 320.00 &0

NORMFLY 193287.63 108291.28 500.00 320.00 &0

NORMFLY 185278.40 98354.97 500.00 320.00 &0

NORMFLY 189392.85 90443.05 500.00 320.00 &0

NORMFLY 189399.78 82831.45 500.00 320.00 &0

NORMFLY 193054.33 76405.99 500.00 320.00 &0

NORMFLY 200097.98 70100.11 500.00 329.00 &0

NORMFLY 205021.56 65213.23 500.00 320.00 &0

NORMFLY 214167.45 73000.26 500.00 320.00 IJN_AG_381z02 1 &0

GATTACK 216956.57 75628.35 500.00 320.00 9_Static 0 &0

GATTACK 214896.28 78116.07 500.00 320.00 1_Static 0 &0

GATTACK 212724.28 76301.85 500.00 320.00 69_Static 0 &0

GATTACK 217347.53 71464.17 500.00 320.00 91_Static 0 &0

GATTACK 215786.65 69430.24 500.00 320.00 100_Static 0 &0

GATTACK 211875.69 73761.77 500.00 320.00 97_Static 0 &0

GATTACK 217639.27 78909.38 500.00 320.00 89_Static 0 &0

NORMFLY 214922.53 80368.64 600.00 320.00 &0

NORMFLY 201877.14 70135.66 500.00 320.00 &0

NORMFLY 193124.39 77961.25 500.00 320.00 &0

NORMFLY 190246.88 82963.76 500.00 320.00 &0

NORMFLY 190151.08 90403.39 500.00 320.00 &0

NORMFLY 185559.11 98367.94 500.00 320.00 &0

NORMFLY 187827.69 100337.88 500.00 320.00 &0

LANDING 193373.53 99288.17 0 0 &0

[iJN_AG_381z02]

Planes 3

OnlyAI 1

Skill 0

pilot0 RHero.bmp

pilot1 RHero.bmp

pilot2 RHero.bmp

Class air.KI_43_IA

Fuel 5

weapons default

StartTime 15

[iJN_AG_381z02_Way]

TAKEOFF 215305.08 74423.84 0 0 &1

NORMFLY 219777.59 78196.34 200.00 495.00 &0

[AVG_FS_1z01]

Planes 2

Skill 2

Class air.P_40SUKAISVOLOCHHAWKA2

Fuel 50

weapons default

[AVG_FS_1z01_Way]

TAKEOFF 194914.17 99700.99 0 0 &0

NORMFLY 198157.07 100429.46 450.00 325.00 &0

NORMFLY 193357.59 108167.76 450.00 325.00 &0

NORMFLY 185323.67 98447.07 450.00 325.00 &0

NORMFLY 189392.80 90534.88 450.00 325.00 &0

NORMFLY 189392.80 82935.71 450.00 325.00 &0

NORMFLY 192992.41 76466.84 450.00 325.00 &0

NORMFLY 200074.53 70115.40 450.00 290.00 &0

NORMFLY 204956.33 65268.05 450.00 325.00 &0

GATTACK 214035.69 72867.23 450.00 320.00 77_Static 0 &0

GATTACK 216870.16 75510.42 450.00 320.00 59_Static 0 &0

GATTACK 219026.45 73023.74 450.00 320.00 103_Static 0 &0

GATTACK 215444.23 69163.28 450.00 320.00 57_Static 0 &0

GATTACK 213044.49 71493.47 450.00 320.00 245_Static 0 &0

GATTACK 219982.87 77771.05 450.00 320.00 0_Static 0 &0

NORMFLY 215061.66 80449.02 600.00 320.00 &0

NORMFLY 201967.43 70171.87 450.00 320.00 &0

NORMFLY 193220.55 77892.77 450.00 320.00 &0

NORMFLY 190281.74 82848.76 450.00 320.00 &0

NORMFLY 190160.01 90308.82 450.00 320.00 &0

NORMFLY 185586.60 98273.17 450.00 320.00 &0

NORMFLY 187742.88 100272.96 450.00 320.00 &0

LANDING 193373.53 99288.17 0 0 &0

[AVG_FS_1z02]

Planes 2

Skill 2

Class air.P_40SUKAISVOLOCHHAWKA2

Fuel 50

weapons default

[AVG_FS_1z02_Way]

TAKEOFF 194914.17 99700.99 0 0 &0

NORMFLY 198002.64 100394.68 475.00 330.00 &0

NORMFLY 193411.84 108046.03 475.00 330.00 &0

NORMFLY 185395.31 98516.63 475.00 330.00 &0

NORMFLY 189342.71 90621.83 475.00 330.00 &0

NORMFLY 189342.71 83005.26 475.00 330.00 &0

NORMFLY 192924.93 76519.01 475.00 330.00 &0

NORMFLY 200057.01 70131.85 475.00 261.00 &0

NORMFLY 204888.85 65320.22 475.00 330.00 &0

GATTACK 213983.52 72797.67 475.00 320.00 7_Static 0 &0

GATTACK 219495.97 77875.38 475.00 320.00 88_Static 0 &0

GATTACK 212731.48 72102.10 475.00 320.00 86_Static 0 &0

GATTACK 219930.70 77423.26 475.00 320.00 92_Static 0 &0

GATTACK 213479.23 71458.69 475.00 320.00 0_Chief 9 &0

NORMFLY 215179.23 80553.35 600.00 320.00 &0

NORMFLY 202054.38 70258.82 475.00 320.00 &0

NORMFLY 193307.50 77805.83 475.00 320.00 &0

NORMFLY 190351.30 82761.81 475.00 320.00 &0

NORMFLY 190142.62 90187.09 475.00 320.00 &0

NORMFLY 185656.15 98203.62 475.00 320.00 &0

NORMFLY 187655.94 100203.40 475.00 320.00 &0

LANDING 193373.53 99288.17 0 0 &0

[AVG_FS_2z03]

Planes 2

Skill 2

Class air.P_40SUKAISVOLOCHHAWKA2

Fuel 50

weapons default

[AVG_FS_2z03_Way]

TAKEOFF 194914.17 99700.99 0 0 &0

NORMFLY 197889.06 100361.29 500.00 335.00 &0

NORMFLY 193505.01 107925.92 500.00 335.00 &0

NORMFLY 185489.08 98620.57 500.00 335.00 &0

NORMFLY 189292.89 90733.58 500.00 335.00 &0

NORMFLY 189335.87 83104.47 500.00 335.00 &0

NORMFLY 192838.81 76592.87 500.00 335.00 &0

NORMFLY 200039.71 70151.41 500.00 238.00 &0

NORMFLY 204808.98 65396.36 500.00 335.00 &0

NORMFLY 213825.32 72660.12 500.00 320.00 IJN_AG_381z02 1 &0

GATTACK 219197.93 78032.73 500.00 320.00 70_Static 0 &0

GATTACK 221303.99 75238.98 500.00 320.00 83_Static 0 &0

GATTACK 212299.50 72617.14 500.00 320.00 90_Static 0 &0

GATTACK 218015.95 77989.75 500.00 320.00 243_Static 0 &0

GATTACK 215114.74 70768.97 500.00 320.00 242_Static 0 &0

GATTACK 218574.70 78355.09 500.00 320.00 246_Static 0 &0

NORMFLY 215286.67 80633.07 600.00 320.00 &0

NORMFLY 202134.52 70317.67 500.00 320.00 &0

NORMFLY 193409.41 77710.38 500.00 320.00 &0

NORMFLY 190379.25 82631.68 500.00 320.00 &0

NORMFLY 190121.37 90045.88 500.00 320.00 &0

NORMFLY 185715.83 98104.80 500.00 320.00 &0

NORMFLY 187606.99 100060.43 500.00 320.00 &0

LANDING 193373.53 99288.17 0 0 &0

[AVG_FS_2z10]

Planes 2

Skill 2

Class air.P_40SUKAISVOLOCHHAWKA2

Fuel 50

weapons default

[AVG_FS_2z10_Way]

TAKEOFF 194914.17 99700.99 0 0 &0

NORMFLY 197759.29 100317.91 500.00 340.00 &0

NORMFLY 193579.24 107802.58 500.00 340.00 &0

NORMFLY 185565.49 98670.99 500.00 340.00 &0

NORMFLY 189234.68 90830.83 500.00 340.00 &0

NORMFLY 189314.60 83236.54 500.00 340.00 &0

NORMFLY 192786.18 76686.59 500.00 340.00 &0

NORMFLY 200020.32 70171.38 500.00 220.00 &0

NORMFLY 204766.12 65479.95 500.00 340.00 &0

GATTACK 213709.90 72585.99 500.00 320.00 87_Static 0 &0

GATTACK 217373.57 76971.66 500.00 320.00 241_Static 0 &0

GATTACK 219655.37 74317.36 500.00 320.00 80_Static 0 &0

GATTACK 212146.86 73089.02 500.00 320.00 55_Static 0 &0

GATTACK 214277.11 70434.60 500.00 320.00 99_Static 0 &0

GATTACK 216502.04 77026.76 500.00 320.00 12_Static 0 &0

NORMFLY 215395.55 80656.49 600.00 320.00 &0

NORMFLY 202256.33 70437.64 500.00 320.00 &0

[Chiefs]

0_Chief Vehicles.ZIS6_fuel 2

3_Chief Trains.Germany_CargoFuelTrain 2

4_Chief Trains.Germany_CargoFuelTrain 2

1_Chief Trains.Germany_CargoFuelTrain 2

[0_Chief_Road]

214700.36 77335.31 120.00 0 4 3.055555582046509

214700.00 77100.00 20.00

216700.00 75100.00 20.00

216894.58 74906.91 120.00 0 5 3.055555582046509

216900.00 74700.00 20.00

216900.00 74100.00 20.00

216300.00 73500.00 20.00

215541.72 73517.56 120.00 0 2 3.055555582046509

215453.03 73583.35 120.00 0 2 3.055555582046509

215264.11 73502.27 120.00 0 2 3.055555582046509

215233.91 73581.34 120.00 0 2 3.055555582046509

215132.30 73664.97 120.00 0 2 3.055555582046509

215153.77 73802.98 120.00 0 2 3.055555582046509

215219.53 73830.81 120.00 0 2 3.055555582046509

215139.42 73957.12 120.00 0 2 3.055555582046509

215155.83 74021.45 120.00 0 2 3.055555582046509

215103.98 74043.77 120.00 0 2 3.055555582046509

215080.38 74076.60 120.00 0 2 3.055555582046509

215104.64 74148.14 120.00

[3_Chief_Road]

197700.00 65100.00 20.00 0 12 5.555555820465088

197700.00 67700.00 20.00

200100.00 70100.00 20.00

205700.00 70100.00 20.00

206500.00 70900.00 20.00

206500.00 71700.00 20.00

205700.00 72500.00 20.00

204900.00 72500.00 20.00

204100.00 73300.00 20.00

204100.00 74100.00 20.00

204900.00 74900.00 20.00

208500.00 74900.00 20.00

[4_Chief_Road]

198500.00 62900.00 20.00 0 15 5.555555820465088

198100.00 63300.00 20.00

198100.00 63500.00 20.00

197700.00 63900.00 20.00

197700.00 67700.00 20.00

200100.00 70100.00 20.00

205700.00 70100.00 20.00

206500.00 70900.00 20.00

206500.00 71700.00 20.00

205700.00 72500.00 20.00

204900.00 72500.00 20.00

204100.00 73300.00 20.00

204100.00 74100.00 20.00

204900.00 74900.00 20.00

207900.00 74900.00 20.00

[1_Chief_Road]

197900.00 63700.00 20.00 0 13 5.555555820465088

197700.00 63900.00 20.00

197700.00 67700.00 20.00

200100.00 70100.00 20.00

205700.00 70100.00 20.00

206500.00 70900.00 20.00

206500.00 71700.00 20.00

205700.00 72500.00 20.00

204900.00 72500.00 20.00

204100.00 73300.00 20.00

204100.00 74100.00 20.00

204900.00 74900.00 20.00

208300.00 74900.00 20.00

[NStationary]

3_Static vehicles.planes.Plane$KI_43_IA 2 214848.90 73869.26 225.00 0.0 ja

5_Static vehicles.planes.Plane$L2D 2 214831.94 73952.59 495.00 0.0 ja

9_Static vehicles.planes.Plane$KI_43_IA 2 215086.52 74152.53 225.00 0.0 ja

0_Static vehicles.planes.Plane$KI_43_IA 2 214681.09 73860.41 405.00 0.0 ja

1_Static vehicles.planes.Plane$KI_43_IA 2 215039.40 74219.77 405.00 0.0 ja

18_Static vehicles.stationary.Siren$SirenCity 2 214740.59 73815.43 405.00 0.0

20_Static vehicles.stationary.Stationary$BunkerD_gun 2 214848.09 73934.62 585.00 0.0

21_Static vehicles.stationary.Stationary$HaGo 2 214249.18 73485.12 585.00 0.0

22_Static vehicles.stationary.Stationary$HaGo 2 214285.82 73502.36 585.00 0.0

23_Static vehicles.stationary.Stationary$HaGoRadio 2 214313.83 73536.84 585.00 0.0

24_Static vehicles.stationary.Stationary$HoHa 2 215193.13 73898.90 585.00 0.0

25_Static vehicles.stationary.Stationary$ZIS6_fuel 2 214893.57 73812.70 640.00 0.0

26_Static vehicles.stationary.Stationary$ZIS6_fuel 2 215145.67 74000.07 435.00 0.0

27_Static vehicles.stationary.Stationary$ZIS6_fuel 2 215037.51 74040.41 640.00 0.0

28_Static vehicles.stationary.Smoke$Smoke15 0 215145.88 73997.20 435.00 880.00

29_Static vehicles.stationary.Smoke$Smoke15 0 215146.80 73997.51 435.00 880.00

34_Static vehicles.stationary.Smoke$Smoke13 0 214315.17 73535.00 640.00 880.86

35_Static vehicles.stationary.Smoke$Smoke13 0 214315.97 73535.37 640.00 881.06

42_Static vehicles.stationary.Stationary$Kurogane 2 200086.73 70103.28 675.00 0.0

43_Static vehicles.stationary.Smoke$Smoke13 0 200085.37 70102.80 675.00 601.98

30_Static vehicles.stationary.Smoke$Smoke12 0 215038.48 74042.99 435.00 881.22

31_Static vehicles.stationary.Smoke$Smoke12 0 215037.49 74043.18 435.00 881.30

45_Static vehicles.stationary.Smoke$Smoke13 0 215035.90 74037.09 435.00 881.22

46_Static vehicles.stationary.Smoke$Smoke13 0 215037.64 74036.74 435.00 881.10

47_Static vehicles.stationary.Smoke$Smoke13 0 215144.01 74003.55 435.00 880.00

48_Static vehicles.stationary.Smoke$Smoke13 0 215144.99 74003.76 435.00 880.00

52_Static vehicles.planes.Plane$KI_43_IA 2 215079.52 74101.15 225.00 0.0 ja

53_Static vehicles.planes.Plane$KI_43_IA 2 215038.82 74059.76 225.00 0.0 ja

54_Static vehicles.planes.Plane$KI_43_IA 2 215038.82 74080.12 225.00 0.0 ja

55_Static vehicles.planes.Plane$KI_43_IA 2 215039.05 74099.33 225.00 0.0 ja

56_Static vehicles.planes.Plane$KI_43_IA 2 215019.84 74060.68 225.00 0.0 ja

57_Static vehicles.planes.Plane$KI_43_IA 2 215060.31 74081.26 225.00 0.0 ja

58_Static vehicles.planes.Plane$KI_43_IA 2 214999.71 74060.68 225.00 0.0 ja

60_Static vehicles.planes.Plane$KI_43_IA 2 214999.48 74039.87 225.00 0.0 ja

63_Static vehicles.planes.Plane$KI_43_IA 2 214940.03 74000.53 225.00 0.0 ja

64_Static vehicles.planes.Plane$KI_43_IA 2 214959.24 73981.55 225.00 0.0 ja

65_Static vehicles.planes.Plane$KI_43_IA 2 214920.36 73979.95 225.00 0.0 ja

66_Static vehicles.planes.Plane$KI_43_IA 2 214900.01 73960.29 225.00 0.0 ja

67_Static vehicles.planes.Plane$KI_43_IA 2 214879.20 73939.93 225.00 0.0 ja

68_Static vehicles.planes.Plane$KI_43_IA 2 214899.09 73941.53 225.00 0.0 ja

69_Static vehicles.planes.Plane$KI_43_IA 2 214920.59 73960.51 225.00 0.0 ja

70_Static vehicles.planes.Plane$KI_43_IA 2 214859.07 73920.49 225.00 0.0 ja

71_Static vehicles.planes.Plane$KI_43_IA 2 214839.63 73900.60 225.00 0.0 ja

72_Static vehicles.planes.Plane$KI_43_IA 2 214860.22 73900.37 225.00 0.0 ja

73_Static vehicles.planes.Plane$KI_43_IA 2 214838.95 73879.10 225.00 0.0 ja

74_Static vehicles.planes.Plane$KI_43_IA 2 214883.54 73875.67 225.00 0.0 ja

75_Static vehicles.planes.Plane$KI_43_IA 2 214818.37 73880.47 225.00 0.0 ja

76_Static vehicles.planes.Plane$KI_43_IA 2 214880.11 73900.83 225.00 0.0 ja

77_Static vehicles.planes.Plane$KI_43_IA 2 214864.33 73883.22 225.00 0.0 ja

78_Static vehicles.planes.Plane$KI_43_IA 2 214819.97 73860.81 225.00 0.0 ja

79_Static vehicles.planes.Plane$KI_43_IA 2 214701.74 73920.04 405.00 0.0 ja

80_Static vehicles.planes.Plane$KI_43_IA 2 214680.47 73899.23 405.00 0.0 ja

82_Static vehicles.planes.Plane$KI_43_IA 2 214760.28 73939.70 405.00 0.0 ja

83_Static vehicles.planes.Plane$KI_43_IA 2 214781.32 73959.83 405.00 0.0 ja

85_Static vehicles.planes.Plane$KI_43_IA 2 214819.74 74000.08 405.00 0.0 ja

86_Static vehicles.planes.Plane$KI_43_IA 2 214839.86 74019.97 405.00 0.0 ja

87_Static vehicles.planes.Plane$KI_43_IA 2 214860.22 74040.10 405.00 0.0 ja

88_Static vehicles.planes.Plane$KI_43_IA 2 214879.65 74059.99 405.00 0.0 ja

89_Static vehicles.planes.Plane$KI_43_IA 2 214900.23 74080.12 405.00 0.0 ja

90_Static vehicles.planes.Plane$KI_43_IA 2 214919.90 74100.24 405.00 0.0 ja

91_Static vehicles.planes.Plane$KI_43_IA 2 214940.03 74120.14 405.00 0.0 ja

92_Static vehicles.planes.Plane$KI_43_IA 2 214980.50 74160.38 405.00 0.0 ja

94_Static vehicles.planes.Plane$KI_43_IA 2 215000.40 74218.24 405.00 0.0 ja

96_Static vehicles.planes.Plane$KI_43_IA 2 214740.61 73959.60 405.00 0.0 ja

97_Static vehicles.planes.Plane$KI_43_IA 2 214760.05 73980.41 405.00 0.0 ja

98_Static vehicles.planes.Plane$KI_43_IA 2 214719.80 73940.62 405.00 0.0 ja

99_Static vehicles.planes.Plane$KI_43_IA 2 214879.83 74099.71 405.00 0.0 ja

100_Static vehicles.planes.Plane$KI_43_IA 2 214899.78 74120.14 405.00 0.0 ja

102_Static vehicles.planes.Plane$KI_46_RECCE 2 214979.67 74039.54 225.00 0.0 ja

103_Static vehicles.planes.Plane$KI_46_RECCE 2 214960.00 74020.10 225.00 0.0 ja

59_Static vehicles.planes.Plane$KI_46_RECCE 2 214980.13 73999.52 225.00 0.0 ja

61_Static vehicles.stationary.Smoke$Smoke13 0 214891.90 73809.40 640.00 881.24

62_Static vehicles.stationary.Smoke$Smoke13 0 214893.93 73809.02 640.00 881.24

32_Static vehicles.stationary.Smoke$Smoke12 0 214893.67 73815.51 640.00 881.22

33_Static vehicles.stationary.Smoke$Smoke12 0 214894.54 73815.27 640.00 881.32

81_Static vehicles.stationary.Smoke$Smoke12 0 215190.92 73900.52 640.00 880.00

104_Static vehicles.stationary.Smoke$Smoke12 0 215191.97 73901.64 640.00 880.00

105_Static vehicles.stationary.Smoke$Smoke13 0 215194.85 73896.58 640.00 880.00

106_Static vehicles.stationary.Smoke$Smoke13 0 215195.56 73897.49 640.00 880.00

127_Static vehicles.stationary.Smoke$Smoke12 0 214985.52 73994.09 640.00 880.00

136_Static vehicles.stationary.Smoke$Smoke12 0 215065.38 74114.66 640.00 880.00

137_Static vehicles.stationary.Smoke$Smoke12 0 215085.20 74095.61 640.00 880.00

138_Static vehicles.stationary.Smoke$Smoke12 0 215084.85 74135.61 640.00 880.00

139_Static vehicles.stationary.Smoke$Smoke12 0 215091.67 74147.35 640.00 880.00

140_Static vehicles.stationary.Smoke$Smoke12 0 215117.66 74171.19 640.00 880.42

141_Static vehicles.stationary.Smoke$Smoke12 0 215134.53 74155.56 640.00 880.38

142_Static vehicles.stationary.Smoke$Smoke12 0 215159.57 74173.60 640.00 880.56

143_Static vehicles.stationary.Smoke$Smoke12 0 215154.16 74205.41 640.00 880.36

222_Static vehicles.stationary.Smoke$Smoke13 0 214974.77 73994.47 640.00 882.50

232_Static vehicles.stationary.Smoke$Smoke13 0 215075.17 74096.51 640.00 882.10

233_Static vehicles.stationary.Smoke$Smoke13 0 215054.40 74114.99 640.00 882.64

234_Static vehicles.stationary.Smoke$Smoke13 0 215074.70 74135.71 640.00 881.78

235_Static vehicles.stationary.Smoke$Smoke13 0 215081.71 74147.95 640.00 882.30

236_Static vehicles.stationary.Smoke$Smoke13 0 215107.49 74171.23 640.00 881.90

237_Static vehicles.stationary.Smoke$Smoke13 0 215124.40 74155.53 640.00 881.90

238_Static vehicles.stationary.Smoke$Smoke13 0 215149.62 74173.78 640.00 881.86

239_Static vehicles.stationary.Smoke$Smoke13 0 215144.18 74205.32 640.00 881.82

241_Static vehicles.planes.Plane$KI_43_IA 2 214799.60 73860.24 225.00 0.0 ja

242_Static vehicles.planes.Plane$KI_43_IA 2 214770.29 73830.85 225.00 0.0 ja

243_Static vehicles.planes.Plane$KI_46_RECCE 2 214779.94 73849.89 225.00 0.0 ja

244_Static vehicles.planes.Plane$KI_43_IA 2 214709.92 73879.70 405.00 0.0 ja

245_Static vehicles.planes.Plane$KI_43_IA 2 214729.53 73889.61 405.00 0.0 ja

246_Static vehicles.planes.Plane$KI_43_IA 2 214739.87 73919.86 405.00 0.0 ja

247_Static vehicles.planes.Plane$KI_46_RECCE 2 215019.87 74079.85 225.00 0.0 ja

248_Static vehicles.planes.Plane$KI_46_RECCE 2 215059.88 74120.06 225.00 0.0 ja

8_Static vehicles.planes.Plane$D3A1 2 215149.83 74209.64 225.00 0.0 ja

249_Static vehicles.planes.Plane$D3A1 2 215155.14 74177.99 225.00 0.0 ja

7_Static vehicles.planes.Plane$D3A1 2 215130.18 74159.92 225.00 0.0 ja

4_Static vehicles.planes.Plane$D3A1 2 215113.24 74175.60 225.00 0.0 ja

6_Static vehicles.planes.Plane$D3A1 2 215100.64 74163.75 225.00 0.0 ja

250_Static vehicles.planes.Plane$D3A1 2 215080.19 74140.13 225.00 0.0 ja

51_Static vehicles.stationary.Smoke$Smoke12 0 215105.07 74159.89 640.00 880.00

251_Static vehicles.stationary.Smoke$Smoke13 0 215095.08 74159.44 640.00 881.86

252_Static vehicles.stationary.Stationary$Kurogane 1 193564.11 99313.11 610.00 0.0

253_Static vehicles.stationary.Stationary$Kurogane 1 194124.30 99461.82 610.00 0.0

254_Static vehicles.stationary.Stationary$Truck_Type94 1 194637.05 99599.75 610.00 0.0

255_Static vehicles.stationary.Stationary$Truck_Type94 1 194898.39 99669.29 610.00 0.0

256_Static vehicles.stationary.Stationary$Truck_Type94 1 194882.06 99723.32 435.00 0.0

257_Static vehicles.stationary.Stationary$OpelKadett 1 194622.02 99649.93 435.00 0.0

258_Static vehicles.stationary.Stationary$OpelKadett 1 194110.22 99512.63 435.00 0.0

259_Static vehicles.stationary.Stationary$WillisMB 1 193549.27 99367.13 435.00 0.0

260_Static vehicles.stationary.Smoke$Smoke15 0 193549.30 99365.50 435.00 168.98

261_Static vehicles.stationary.Smoke$Smoke15 0 193550.02 99365.65 435.00 169.02

262_Static vehicles.stationary.Smoke$Smoke15 0 193563.26 99314.22 438.40 168.94

263_Static vehicles.stationary.Smoke$Smoke15 0 193563.95 99314.52 435.00 168.88

264_Static vehicles.stationary.Smoke$Smoke15 0 194882.30 99720.37 610.00 169.36

265_Static vehicles.stationary.Smoke$Smoke15 0 194883.35 99720.80 612.30 169.34

266_Static vehicles.stationary.Smoke$Smoke15 0 194896.78 99671.96 610.00 169.42

267_Static vehicles.stationary.Smoke$Smoke15 0 194897.97 99672.20 610.00 169.32

268_Static vehicles.stationary.Smoke$Smoke15 0 194635.38 99602.35 610.00 169.42

269_Static vehicles.stationary.Smoke$Smoke15 0 194636.68 99602.63 610.00 169.32

270_Static vehicles.stationary.Smoke$Smoke15 0 194622.29 99647.76 610.00 169.02

271_Static vehicles.stationary.Smoke$Smoke15 0 194622.77 99647.86 610.00 169.06

272_Static vehicles.stationary.Smoke$Smoke15 0 194110.44 99510.56 610.00 168.92

273_Static vehicles.stationary.Smoke$Smoke15 0 194110.98 99510.62 610.00 168.98

274_Static vehicles.stationary.Smoke$Smoke15 0 194123.46 99463.04 610.00 168.98

275_Static vehicles.stationary.Smoke$Smoke15 0 194124.18 99463.29 610.00 168.94

280_Static vehicles.stationary.Stationary$ZIS6_fuel 1 194359.99 99580.12 435.00 0.0

279_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 194353.17 99578.43 435.00 0.0

281_Static vehicles.stationary.Smoke$Smoke15 0 194353.43 99575.36 610.00 169.24

282_Static vehicles.stationary.Smoke$Smoke15 0 194354.41 99575.49 610.00 169.32

283_Static vehicles.stationary.Smoke$Smoke15 0 194360.23 99577.25 610.00 169.28

284_Static vehicles.stationary.Smoke$Smoke15 0 194361.16 99577.56 610.00 169.20

285_Static vehicles.lights.Searchlight$SL_ManualBlue 2 194859.39 99650.56 610.00 0.0

291_Static vehicles.stationary.Smoke$Smoke15 0 207989.73 64990.71 450.00 896.56

292_Static vehicles.stationary.Smoke$Smoke15 0 208007.03 65011.41 450.00 896.59

40_Static vehicles.stationary.Smoke$Smoke14 0 208012.57 64985.96 450.00 908.95

36_Static vehicles.stationary.Smoke$Smoke13 0 214287.83 73500.89 640.00 880.98

37_Static vehicles.stationary.Smoke$Smoke13 0 214287.34 73500.28 640.00 881.06

38_Static vehicles.stationary.Smoke$Smoke13 0 214251.52 73483.35 640.00 881.22

39_Static vehicles.stationary.Smoke$Smoke13 0 214250.69 73483.24 640.00 880.90

41_Static vehicles.planes.Plane$KI_43_IA 2 214979.37 74199.06 405.00 0.0 ja

44_Static vehicles.planes.Plane$KI_43_IA 2 214959.85 74179.90 405.00 0.0 ja

93_Static vehicles.planes.Plane$KI_43_IA 2 215010.23 74189.65 405.00 0.0 ja

95_Static vehicles.planes.Plane$KI_43_IA 2 214959.25 74140.46 405.00 0.0 ja

107_Static vehicles.stationary.Smoke$Smoke13 0 214822.90 73963.64 640.00 883.12

101_Static vehicles.stationary.Smoke$Smoke14 0 214842.62 73943.49 640.00 883.18

108_Static vehicles.stationary.Smoke$Smoke12 0 214840.79 73961.50 640.00 881.26

110_Static vehicles.stationary.Smoke$Smoke13 0 214954.80 74015.14 640.00 882.48

111_Static vehicles.stationary.Smoke$Smoke12 0 214965.66 74014.77 640.00 880.00

84_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 214115.71 73313.70 405.00 16.0 0

116_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 215352.40 74421.57 385.00 18.0 0

15_Static vehicles.planes.Plane$KI_43_IA 2 214796.55 73980.59 405.00 0.0 ja

17_Static vehicles.stationary.Smoke$Smoke15 0 200091.13 70103.92 675.00 603.71

14_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 215014.53 73941.73 405.00 0.0 0

2_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 214185.79 73256.61 465.00 15.0 0

12_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 215270.85 74459.26 615.00 0.0 0

50_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 214953.76 74449.30 585.00 0.0 0

11_Static vehicles.lights.Searchlight$SL_ManualBlue 2 214750.16 73818.29 640.00 0.0

13_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 213804.45 74157.34 405.00 17.0 0

16_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 213763.02 74191.20 615.00 18.0 0

19_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 213880.53 74261.44 560.00 18.0 0

49_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 213965.19 74155.49 405.00 19.0 0

109_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 213959.30 74120.30 405.00 20.0 0

