Jump to content

Recommended Posts

Posted

Hello everyone, this is quite wild found, I ama not even sure if all is actualy implemented or is placeholder..  

Here is "TYPE" tokens:
 

Quote

────────────────────────────────────────────────────────────────────
==== Instrument[%03d] → Type=XXX (Full List) ====
─────────────────────────────────────────────────

INI File: COCKPIT.INI
Section: Instrument[%03d]      ; e.g., Instrument[001]
Key: Type                      ; selects specialized instrument class
DESC: TEXT
DLL Source: AircraftObject.dll

--------------------------------------------------------------------
Hexadecimal        | TOKEN                                    | Desc
--------------------------------------------------------------------
0x100887c0        | ACCELEROMETER                          | G-meter
0x1008afc0        | AFTERBURNER_INDICATOR                  | AB on/off cue
0x10088140        | AIRSPEED_INDICATOR                     | Indicated airspeed (IAS)
0x1008bd40        | AIR_BRAKE_ANGLE                        | Airbrake angle gauge
0x1008a540        | AIR_BRAKE_INDICATOR                    | Airbrake status lamp
0x10089cc0        | AIR_TO_AIR_MODE_INDICATOR              | A/A mode cue
0x10089d40        | AIR_TO_GROUND_MODE_INDICATOR           | A/G mode cue
0x100888C0        | ANGLE_OF_ATTACK_INDEXER                | AoA indexer lights
0x10088840        | ANGLE_OF_ATTACK_INDICATOR              | AoA gauge
0x1008a6c0        | ARRESTING_HOOK_INDICATOR               | Hook status
0x10088940        | ATTITUDE_DIRECTOR_INDICATOR            | ADI / horizon
0x1008bdc0        | AUTO_PILOT                             | Autopilot status
0x100889c0        | BANK_INDICATOR                         | Bank-only gauge
0x10088a40        | BEARING_MARKER                         | Nav bearing bug
0x1008bfc0        | BINGO_FUEL_INDICATOR                   | Bingo fuel lamp
0x1008bbc0        | CHAFF_COUNTER                          | Chaff count
0x1008ab40        | CLOCK_HOUR                             | Clock hour hand
0x1008aac0        | CLOCK_MINUTE                           | Clock minute hand
0x1008aa40        | CLOCK_SECOND                           | Clock seconds
0x1008a1c0        | CONTROL_STICK                            | Stick object (generic control stick)
0x1008a240        | CONTROL_STICK_PITCH                    | Stick pitch deflection
0x1008a2c0        | CONTROL_STICK_ROLL                     | Stick roll deflection
0x10088b40        | COURSE_ARROW                           | Course arrow
0x10088bc0        | COURSE_DEVIATION                       | CDI/LOC deviation
0x1008b8c0        | COURSE_DIFFERENCE                     | Course deviation/difference
0x1008ad40        | ECM                                    | ECM status
0x1008b5c0        | ECM_TRANSMIT                          | ECM transmit status lamp
0x1008b9c0        | ENGINE_EXHAUST_PRESSURE                | Exhaust pressure (engine gauge)
0x10089b40        | ENGINE_FIRE_WARNING_LIGHT              | Fire warning lamp
0x10089ac0        | ENGINE_OVERHEAT_WARNING_LIGHT          | Overheat lamp
0x1008b6c0        | ENGINE_PRESSURE_RATIO                  | EPR indicator
0x10089140        | EXHAUST_GAS_TEMPERATURE_INDICATOR      | EGT
0x1008af40        | EXTERNAL_ANIMATION_LINK                | External anim link
0x10088f40        | EXTERNAL_FUEL_QUANTITY_INDICATOR       | External fuel qty
0x1008a140        | EXTERNAL_TANK_INDICATOR                | Tank presence lamp
0x1008a640        | FLAPS_CONTROL_HANDLE                   | Flaps lever
0x1008bcc0        | FLAP_ANGLE                             | Flap angle gauge
0x1008bc40        | FLARE_COUNTER                          | Flare count
0x10089040        | FUEL_FLOW_INDICATOR                    | Fuel flow
0x1008b940        | GLIDE_SLOPE_INDICATOR                  | GS needle
0x10088240        | GROUND_SPEED_INDICATOR                 | Ground speed
0x10089e40        | GUNSIGHT_DEPRESSION_INDICATOR          | Sight depression
0x10089ec0        | GUN_GROUP_INDICATOR                    | Gun group cue
0x10089dc0        | GUN_ROUNDS_INDICATOR                   | Rounds counter
0x10088CC0        | GYRO_COMPASS                           | Gyrocompass/HSI base
0x10088ac0        | HEADING_MARKER                         | Heading bug
0x1008abc0        | HUD                                    | HUD object
0x10089bc0        | HUD_MODE_INDIDCATOR                    | HUD mode cue
0x100892C0        | HYDRAULIC_PRESSURE_INDICATOR           | Hydraulic PSI
0x1008be40        | ILS_TOGGLE                             | ILS toggle lamp
0x1008c230        | INETERNAL_FUEL_QUANTITY_INDICATOR      | (typo) see INTERNAL_...
0x100890C0        | INLET_TEMPERATURE_INDICATOR            | Inlet/Tt2 temp
0x10089a40        | INLET_TEMPERATURE_WARNING              | Inlet temp warn lamp
0x10088E40        | MANIFOLD_PRESSURE                      | MAP (piston)
0x10089240        | OIL_PRESSURE_INDICATOR                 | Oil pressure PSI
0x10088ec0        | INTERNAL_FUEL_QUANTITY_INDICATOR       | Internal fuel qty
0x1008a4c0        | LANDING_GEAR_INDICATOR                 | Gear status lamps
0x100899c0        | LANDING_GEAR_WARNING_LIGHT             | Gear warn lamp
0x100886C0        | LOW_ALT_WARNING_LIGHT                  | Low-alt warning lamp
0x100882C0        | MACH_NUMBER_INDICATOR                  | Mach readout
0x10088C40        | MAGNETIC_COMPASS                       | Magnetic compass
0x1008a040        | MASTER_ARM_INDICATOR                   | Master arm cue
0x10089940        | MASTER_CAUTION_LIGHT                   | Master caution
0x1008aec0        | MAX_G                                  | Peak G readout (max-G recorder)
0x1008acc0        | MIRROR                                 | Mirror object
0x1008b7c0        | MISSILE_INTERLOCK                      | Missile interlock status lamp
0x1008b640        | MISSION_TIMER                          | Mission timer
0x1008a8c0        | MOVING_MAP                             | Moving map
0x1008a9c0        | MULTI_FUNCTION_DISPLAY                 | MFD page host
0x100891c0        | NOZZLE_POSITION_INDICATOR              | Nozzle pos gauge
0x1008adc0        | PITCH_INDICATOR                        | Pitch-only indicator
0x10089340        | PNEUMATIC_PRESSURE_INDICATOR           | Pneumatic PSI
0x10088440        | PRESSURE_ALTIMETER                     | Baro altimeter
0x100884C0        | PRESSURE_ALTIMETER_1                   | Baro alt variant 1
0x10088540        | PRESSURE_ALTIMETER_2                   | Baro alt variant 2
0x100885C0        | PRESSURE_ALTIMETER_3                   | Baro alt variant 3
0x10088640        | RADAR_ALTIMETER                        | AGL altimeter
0x1008c0c0        | RADAR_AZ_ANGLE                        | Displays radar azimuth (left/right) angle of the scan/lock
0x1008b0c0        | RADAR_BREAK_X                          | Radar break X cue
0x1008c040        | RADAR_EL_ANGLE                         | Radar elev angle
0x1008a0c0        | RADAR_IN_RANGE_INDICATOR               | In-range lamp
0x1008bac0        | RADAR_LOW_VC                            | Lights/indicates low closing-velocity (VC) condition on radar
0x10089f40        | RADAR_MODE_SELECTOR                    | Radar mode selector
0x1008b540        | RADAR_OBSTACLE                        | Radar obstacle/terrain cue
0x1008b340        | RADAR_RANGE                            | Radar range display
0x1008b3c0        | RADAR_RANGE_SETTING                    | Range setting ctrl
0x1008a740        | RADAR_SCOPE                            | Radar scope drawable
0x1008b440        | RADAR_TARGET_CLOSURE_RATE              | Target closing velocity (Vc)
0x1008b4c0        | RADAR_TARGET_RANGE                     | Target range display
0x10088d40        | RANGE_INDICATOR                        | Generic range meter
0x1008ac40        | REFLECTION                             | Cockpit reflection
0x1008b240        | RIPPLE_INTERVAL                        | Ripple interval
0x1008b1c0        | RIPPLE_QUANTITY                        | Ripple quantity
0x1008ae40        | ROLL_INDICATOR                         | Roll-only gauge
0x1008a340        | RUDDER_PEDAL                           | Rudder pedal anim
0x1008a7c0        | RWR                                    | RWR scope/indicator
0x10088340        | SIDESLIP_VELOCITY_INDICATOR            | Slip/skid rate
0x10088DC0        | TACHOMETER                             | Engine RPM
0x10089540        | THREAT_AAA_WARNING_LIGHT               | AAA warn lamp
0x100893c0        | THREAT_AIR_INTERCEPT_WARNING_LIGHT     | AI warn lamp
0x1008c140        | THREAT_AZ_ANGLE                        | Shows RWR threat bearing (azimuth) relative to aircraft nose
0x100898c0        | THREAT_CW_WARNING_LIGHT                | CW warn lamp
0x10089440        | THREAT_GROUND_RADAR_WARNING_LIGHT      | GRD RAD warn lamp
0x1008a940        | THREAT_INDICATOR                        | General RWR threat presence/status indicator (on/level)
0x100894c0        | THREAT_LAUNCH_WARNING_LIGHT            | Launch warn lamp
0x10089740        | THREAT_SAM_HI_WARNING_LIGHT            | SAM HI warn
0x10089640        | THREAT_SAM_LO_WARNING_LIGHT            | SAM LO warn
0x100896c0        | THREAT_SAM_MID_WARNING_LIGHT           | SAM MID warn
0x100895c0        | THREAT_SAM_WARNING_LIGHT               | SAM warn lamp
0x100897c0        | THREAT_SEARCH_WARNING_LIGHT            | Search warn lamp
0x10089840        | THREAT_UNKNOWN_WARNING_LIGHT           | Unknown threat lamp
0x1008a3c0        | THROTTLE_CONTROL                       | Throttle control obj
0x1008a440        | THRUST_VECTOR_CONTROL                  | TVC indicator
0x10088fc0        | TOTAL_FUEL_QUANTITY_INDICATOR          | Total fuel qty
0x100881C0        | TRUE_AIRSPEED_INDICATOR                | True airspeed (TAS)
0x1008bb40        | TURN_COORDINATOR                        | Turn coordinator needle/ball for coordinated turn cue
0x100883C0        | TURN_INDICATOR                         | Turn/coord indicator
0x1008ba40        | TV_DISPLAY                            | TV/EO video display element (camera/MAV/TV scope output)
0x1008a840        | TV_SCOPE                               | TV/EO scope
0x10088740        | VERTICAL_VELOCITY_INDICATOR            | VSI/IVSI
0x1008b140        | WEAPON_QUANTITY                        | Weapon qty display
0x1008b040        | WEAPON_SHOOT_CUE                       | Shoot cue lamp
0x10089fc0        | WEAPON_STATION_SELECTOR                | Station selector
0x1008b840        | WEAPON_TYPE_AND_RIPPLE_QUANTITY        | WPN type+ripple
0x1008b2c0        | WEAPON_TYPE_ID                         | Weapon type ID lamp
0x10089c40        | WEAPON_TYPE_SELECTOR                   | Weapon type selector
0x1008a5c0        | WHEEL_BRAKE_INDICATOR                  | Brake pressure lamp
0x1008bec0        | WP_CMD_PITCH                           | Waypoint cmd pitch
0x1008bf40        | WP_CMD_YAW                             | Waypoint cmd yaw

By the way, I am just so surprised to see these tokens like:

 

Quote

0x10092570    LevelBombAI    [xrefs=19]
  0x100925b0    DiveBombAI    [xrefs=0]
  0x100925f0    RocketAttackAI    [xrefs=0]
  0x10092630    StrafeAI    [xrefs=0]
  0x10092670    CruiseMissileAI    [xrefs=0]


Oh boy, for now i am putting INI guidance library on hold.  I am still researching and figuring out how to restore the 'undefined' classes / funcitons / methods, variables, and values back to the decompiled codes, so it have defined codes like before it was compiled.

At least I am able to decode the stored tokens and numberid values in the hexadecimals address.


Eagle114th

  • Like 5
Posted

My personal experience (cockpit.ini functions, Type=...):

Those are new for me, never seen, never tried before:

  1. CONTROL_STICK
  2. COURSE_DIFFERENCE
  3. ECM_TRANSMIT
  4. ENGINE_EXHAUST_PRESSURE
  5. MAX_G
  6. MISSILE_INTERLOCK
  7. RADAR_AZ_ANGLE
  8. RADAR_LOW_VC
  9. RADAR_OBSTACLE
  10. RADAR_TARGET_CLOSURE_RATE
  11. RADAR_TARGET_RANGE
  12. THREAT_AZ_ANGLE
  13. THREAT_INDICATOR
  14. TURN_COORDINATOR
  15. TV_DISPLAY

Those were known, but operational not sure:

  1. GYRO_COMPASS (never used)
  2. HYDRAULIC_PRESSURE_INDICATOR (never worked for me)
  3. LOW_ALT_WARNING_LIGHT (seems it works, but I have failed on F1CZ test, should retry)
  4. PNEUMATIC_PRESSURE_INDICATOR (mostly not operational)
  5. THREAT_CW_WARNING_LIGHT (never got it on, but difficult to test with sure conclusion)
  6. THREAT_GROUND_RADAR_WARNING_LIGHT (never got it on, but difficult to test with sure conclusion)

Open to feedback from the others ...

  • Like 2
Posted (edited)

Correction: LOW_ALT_WARNING_LIGHT works, tested ok on F1CZ_late. Syntax is slightly different than RADAR_ALTIMETER (one entry for threshold). 

With LOW_ALT_WARNING_LIGHT:

[RadarAltimeterWarning]
Type=LOW_ALT_WARNING_LIGHT
NodeName=LightRadarAltLight
MovementType=LIGHT
Set[01].Position=1.0
Set[01].Value=500
ValueUnit=FEET

With RADAR_ALTIMETER:

[RadarAltimeterWarning]
Type=RADAR_ALTIMETER
NodeName=LightRadarAltLight
MovementType=LIGHT
Set[01].Position=1.0
Set[01].Value=499
Set[02].Position=0.0
Set[02].Value=500
ValueUnit=FEET

 

At first glance the 2 functions give the same functional result and I do not see the difference for using "LOW_ALT_WARNING_LIGHT". Interested to know.

Edited by pvince
  • Like 2
Posted

I have tested successfully:

  1. Type=COURSE_DIFFERENCE (difference to waypoint, +/-)
  2. Type=ECM_TRANSMIT (difference with ECM ??)
  3. Type=RADAR_AZ_ANGLE (+/-)
  4. Type=RADAR_TARGET_CLOSURE_RATE
  5. Type=RADAR_TARGET_RANGE

Thanks :good:

  • Like 2
  • Thanks 1
Posted
5 hours ago, pvince said:

I have tested successfully:

  1. Type=COURSE_DIFFERENCE (difference to waypoint, +/-)
  2. Type=ECM_TRANSMIT (difference with ECM ??)
  3. Type=RADAR_AZ_ANGLE (+/-)
  4. Type=RADAR_TARGET_CLOSURE_RATE
  5. Type=RADAR_TARGET_RANGE

Thanks :good:

Excellent, this means I have successfuly extracted the token correctly!

I am contiuning to do mybest.


Cheers!

  • Like 1
  • Thanks 1
Posted

Type=RADAR_LOW_VC tested successfully, only one threshold on absolute value, eg:

Type=RADAR_LOW_VC
NodeName=
MovementType=LIGHT
Set[01].Position=1
Set[01].Value=50
ValueUnit=KNOTS 

Tested Type=MAX_G, returns a fast decreasing cycling value, not understood at the moment.

I've quickly tested "Type=THREAT_AZ_ANGLE" but always returns 0, even with RWR warning. May need further test.

What could be "MISSILE_INTERLOCK" ? Quickly tested as a lamp in missile operation (lock, min/max range) but never went on.

 

  • Like 1
Posted

Yeah MAX_G... I feel it's the limiter on planes, as if I set Max G on a plane, it tells that it can blackout at that level,  not the airframe, so that might help, or not.

Posted
1 hour ago, EricJ said:

Yeah MAX_G... I feel it's the limiter on planes, as if I set Max G on a plane, it tells that it can blackout at that level,  not the airframe, so that might help, or not.

Here it is a cockpit function, a display, or light, in cockpit.ini, it is something else. How do you set Max_G for a plane ?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy, and We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..